The largest NYC pied-à-terre tax bills

5842 properties on the NYC pied-à-terre list, ranked by FY27 market value.

Sort: Sort by value · Sort by estimated tax

Owners: All owners · Individual owners only

# Address Borough / ZIP Owner Tax class Market value Est. annual tax
1051 165 East 65 Street Manhattan 10065 Patterson Emelyn L.W. 1 $7,417,000 $59,336/yr
1052 442 Pacific Street Brooklyn 11217 Garner, Indira S. 1 $7,416,000 $59,328/yr
1053 237 Carlton Avenue Brooklyn 11205 Laskawy, Michael 1 $7,416,000 $59,328/yr
1054 133 West 69 Street Manhattan 10023 Joseph H Gleberman 1 $7,412,000 $59,296/yr
1055 64 West 12 Street Manhattan 10011 Fink, Henri 1 $7,411,000 $59,288/yr
1056 301 Garfield Place Brooklyn 11215 Sternlight, Judith Ann 1 $7,406,000 $59,248/yr
1057 655 Washington Street Manhattan 10014 Stephen Friedman 1 $7,405,000 $59,240/yr
1058 160 Hicks Street Brooklyn 11201 Stewart, Marla J 1 $7,404,000 $59,232/yr
1059 407 West 44 Street Manhattan 10036 Dean, Kitty Chen 1 $7,401,000 $59,208/yr
1060 354 Clinton Street Brooklyn 11231 Wallack Helen 1 $7,400,000 $59,200/yr
1061 35 Wyckoff Street, 1 Brooklyn 11201 Michael J Gillespie 1 $7,400,000 $59,200/yr
1062 338 Clinton Street Brooklyn 11231 Migliaccio, Mario 1 $7,398,000 $59,184/yr
1063 4750 Palisade Avenue Bronx 10471 Spielberg, Nancy. 1 $7,396,000 $59,168/yr
1064 125 West 86 Street Manhattan 10024 Ripin, Robert 1 $7,388,000 $59,104/yr
1065 257 West 97 Street Manhattan 10025 Gerald Johnson 1 $7,387,000 $59,096/yr
1066 940 East 8 Street Brooklyn 11230 Franco, David S 1 $7,383,000 $59,064/yr
1067 164 East 66 Street Manhattan 10065 Fraise, Evrard J 1 $7,379,000 $59,032/yr
1068 60 Joralemon Street Brooklyn 11201 Hills, Jessica 1 $7,377,000 $59,016/yr
1069 617 Avenue I Brooklyn 11230 Cohen, Steven J 1 $7,377,000 $59,016/yr
1070 61 Perry Street Manhattan 10014 Taranto, Kenneth 1 $7,375,000 $59,000/yr
1071 151 Congress Street Brooklyn 11201 Negrycz June 1 $7,373,000 $58,984/yr
1072 282 Garfield Place Brooklyn 11215 Rothenberg, Edward 1 $7,373,000 $58,984/yr
1073 21 1 Place Brooklyn 11231 Walker, Martin 1 $7,369,000 $58,952/yr
1074 48 Garden Place Brooklyn 11201 Valtr, Richard 1 $7,366,000 $58,928/yr
1075 163 Garfield Place Brooklyn 11215 Donald T. Vangel 1 $7,366,000 $58,928/yr
1076 234 Berkeley Place Brooklyn 11217 Greer, William W 1 $7,365,000 $58,920/yr
1077 236 Berkeley Place Brooklyn 11217 London Steven H 1 $7,365,000 $58,920/yr
1078 1802 East 9 Street Brooklyn 11223 Steven Levy 1 $7,365,000 $58,920/yr
1079 735 Washington Street Manhattan 10014 Mccullagh Grace, Charlotte 1 $7,363,000 $58,904/yr
1080 997 East 7 Street Brooklyn 11230 Haddad Eli R 1 $7,356,000 $58,848/yr
1081 38 Bedford Street Manhattan 10014 Windisch, Olivia 1 $7,354,000 $58,832/yr
1082 812 Avenue R Brooklyn 11223 Hakim, Michele 1 $7,349,000 $58,792/yr
1083 610 2 Street Brooklyn 11215 Raich, Robert M 1 $7,348,000 $58,784/yr
1084 132 Charles Street Manhattan 10014 Donna K. Mccormick 1 $7,343,000 $58,744/yr
1085 56 West 10 Street Manhattan 10011 Scheuer Jeffrey 1 $7,338,000 $58,704/yr
1086 28 West 95 Street Manhattan 10025 Mackay, Michelle M 1 $7,338,000 $58,704/yr
1087 323 Garfield Place Brooklyn 11215 Stossel, Lauren 1 $7,338,000 $58,704/yr
1088 321 Garfield Place Brooklyn 11215 Mckey Andrew C 1 $7,338,000 $58,704/yr
1089 60 West 12 Street Manhattan 10011 Kimberley A. Fiterman-Duepner & Grego Ry A. Duepner 1 $7,337,000 $58,696/yr
1090 293 Hicks Street Brooklyn 11201 Ritorto, Beth 1 $7,334,000 $58,672/yr
1091 179 Warren Street Brooklyn 11201 Chanin, Clifford 1 $7,330,000 $58,640/yr
1092 26 Montgomery Place Brooklyn 11215 Talel, Emil 1 $7,329,000 $58,632/yr
1093 154 West 88 Street Manhattan 10024 Nancy R Newhouse 1 $7,326,000 $58,608/yr
1094 132 West 88 Street Manhattan 10024 J Arvid & Jane P Klein 1 $7,326,000 $58,608/yr
1095 68 State Street Brooklyn 11201 Hilles Mary S 1 $7,326,000 $58,608/yr
1096 219 Congress Street Brooklyn 11201 Erlij, Sarah 1 $7,318,000 $58,544/yr
1097 1203 Albemarle Road Brooklyn 11218 Seery, William J 1 $7,314,000 $58,512/yr
1098 167 Baltic Street Brooklyn 11201 Downing, Stuart G 1 $7,303,000 $58,424/yr
1099 135 East 2 Street Manhattan 10009 Greenfield-Sanders, Timothy 1 $7,302,000 $58,416/yr
1100 123 West Washington Plce Manhattan 10014 Sanz, Geminiano 1 $7,296,000 $58,368/yr