The largest NYC pied-à-terre tax bills

16690 properties on the NYC pied-à-terre list, ranked by FY27 market value.

Sort: Sort by value · Sort by estimated tax

Owners: All owners · Individuals only (hide 10,848 companies & trusts)

# Address Borough / ZIP Owner Tax class Market value Est. annual tax
11651 117-119 East 24 Street, 10A Manhattan 10010 Echo Bay Holdings, Llc 2 $1,453,015 $58,120/yr
11652 117-119 East 24 Street, R.11 Manhattan 10010 George M Higgins 2 $1,453,015 $58,120/yr
11653 50 West Street, 53B Manhattan 10006 50 West Bsp Owner Llc 2 $1,452,892 $58,115/yr
11654 1212 5 Avenue, 16N Manhattan 10029 Eydenberg, Darin White 2 $1,452,550 $58,102/yr
11655 415 Washington Street, 1B Manhattan 10013 Empire State Properties, Llc 2 $1,452,157 $58,086/yr
11656 40 Bond Street, Th5 Manhattan 10012 Ever Wisdom Llc 2 $1,451,710 $58,068/yr
11657 1212 5 Avenue, Ph Manhattan 10029 1212 Fifth Penthouse, Llc 2 $1,451,638 $58,065/yr
11658 515 West 29Th Street, 7S Manhattan 10001 Famiglietti Llc 2 $1,451,552 $58,062/yr
11659 116 West 22 Street, Phb Manhattan 10011 Xel Real Estate Partners, Llc 2C $1,451,403 $58,056/yr
11660 250 South Street, 69J Manhattan 10002 Cps Fee Company Iii Llc 2 $1,451,395 $58,055/yr
11661 50 West 66Th Street, 8D Manhattan 10023 Dankner, Danielle R. 2 $1,451,157 $58,046/yr
11662 443 Greenwich Street, 5J Manhattan 10013 Granada 5J Llc 2 $1,451,150 $58,046/yr
11663 5 Worth Street, 2 Manhattan 10013 Maria Zerres 2C $1,450,991 $58,039/yr
11664 5 Worth Street, 3 Manhattan 10013 Friedrich, Heiner Haydar 2C $1,450,991 $58,039/yr
11665 5 Worth Street, 4 Manhattan 10013 Moll, Benjamin 2C $1,450,991 $58,039/yr
11666 5 Worth Street, 5 Manhattan 10013 Hans Moll, Kg 2C $1,450,991 $58,039/yr
11667 1 Wall Street, 701 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11668 1 Wall Street, 801 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11669 1 Wall Street, 901 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11670 1 Wall Street, 1001 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11671 1 Wall Street, 1101 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11672 1 Wall Street, 1201 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11673 1 Wall Street, 1401 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11674 1 Wall Street, 1501 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11675 1 Wall Street, 1601 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11676 1 Wall Street, 1701 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11677 1 Wall Street, 1801 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11678 1 Wall Street, 1901 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11679 1 Wall Street, 2001 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11680 1 Wall Street, 2101 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11681 1 Wall Street, 2201 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11682 1 Wall Street, 2301 Manhattan 10005 Mip One Wall Street Acquisition Llc 2 $1,450,936 $58,037/yr
11683 301 Park Avenue, 2129 Manhattan 10022 Unavailable Owner 2 $1,450,902 $58,036/yr
11684 301 Park Avenue, 2229 Manhattan 10022 Unavailable Owner 2 $1,450,902 $58,036/yr
11685 360 East 88 Street, Ph2B Manhattan 10128 Enns Family Organization, Llc 2 $1,450,731 $58,029/yr
11686 36 Bleecker Street, 3D Manhattan 10012 Crimson Whirl Property Llc 2 $1,450,730 $58,029/yr
11687 36 Bleecker Street, 4D Manhattan 10012 36 Bleecker 4D Llc 2 $1,450,730 $58,029/yr
11688 66 West 45 Street, Ph3P3 Manhattan 10036 Cassa 28 Llc 2 $1,450,589 $58,023/yr
11689 22 Mercer Street, Phd Manhattan 10013 Gallus Properties Llc 2 $1,450,089 $58,003/yr
11690 845 United Nations Plaza, 57B Manhattan 10017 Bui, Trinity 2 $1,450,028 $58,001/yr
11691 111 Linden Street Brooklyn 11221 Riseboro Tpt X Housing Development Fund Corp. 2 $1,450,000 $58,000/yr
11692 959 1 Avenue, Tc2 Manhattan 10022 Teitelbaum, Robert 2 $1,449,981 $57,999/yr
11693 127 7 Avenue, Phb Manhattan 10011 Markman, Kevin 2 $1,449,767 $57,990/yr
11694 611 West 56Th Street, M-E Manhattan 10019 611 W 56Th Street Property Llc 2 $1,449,718 $57,988/yr
11695 374 West 11 Street, 6 Manhattan 10014 W 11 St Hf Llc 2C $1,449,598 $57,983/yr
11696 823 Park Avenue, 10 Manhattan 10021 Tearmann Ii, Llc 2 $1,449,055 $57,962/yr
11697 20 East End Avenue, 9B Manhattan 10028 20 Eea 9B, Llc 2 $1,449,013 $57,960/yr
11698 565 East 178 Street Bronx 10457 Arthur Clinton Housing Development Fund 2 $1,449,000 $57,960/yr
11699 4331 Richardson Avenue Bronx 10466 Jet 219 Llc 2 $1,449,000 $57,960/yr
11700 1045 Madison Avenue, Pha Manhattan 10075 Madeleven Llc 2 $1,448,967 $57,958/yr