The largest NYC pied-à-terre tax bills

16690 properties on the NYC pied-à-terre list, ranked by FY27 market value.

Sort: Sort by value · Sort by estimated tax

Owners: All owners · Individuals only (hide 10,848 companies & trusts)

# Address Borough / ZIP Owner Tax class Market value Est. annual tax
1551 45 Remsen Street Brooklyn 11201 Rebecca Brauer Fruin Revocable Trust 1 $10,087,000 $80,696/yr
1552 25 Grace Court Brooklyn 11201 Kirschbaum Michele 1 $10,085,000 $80,680/yr
1553 45 East 63 Street Manhattan 10065 Shipping & Trading, Llc 1 $10,083,000 $80,664/yr
1554 135 West 80 Street Manhattan 10024 Stuart Epstein 1 $10,082,000 $80,656/yr
1555 60 East 92 Street Manhattan 10128 Stellan Holm Revocable Trust 1 $10,076,000 $80,608/yr
1556 46 Monroe Place Brooklyn 11201 Maxine S. Schaffer, As Trustee 1 $10,074,000 $80,592/yr
1557 13 West 74 Street Manhattan 10023 13 West 74Th Street Llc 1 $10,069,000 $80,552/yr
1558 133 Pacific Street Brooklyn 11201 Dayton, Alexander 1 $10,069,000 $80,552/yr
1559 238 East 15Th Street Manhattan 10003 Synamon Global Llc 1 $10,068,000 $80,544/yr
1560 107 East 64 Street Manhattan 10065 Broccoli, Barbara 1 $10,068,000 $80,544/yr
1561 558 1 Street Brooklyn 11215 Harakawa, Ann 1 $10,068,000 $80,544/yr
1562 389 Bleecker Street Manhattan 10014 Epstein Gardens, Llc 1 $10,063,000 $80,504/yr
1563 167 East 64 Street Manhattan 10065 167 East 64Th Streetcompany 1 $10,061,000 $80,488/yr
1564 109 East 64 Street Manhattan 10065 Jxq Llc 1 $10,056,000 $80,448/yr
1565 505 East 84 Street Manhattan 10028 Jeffrey Gossett, As Trustee 1 $10,052,000 $80,416/yr
1566 315 East 18 Street Manhattan 10003 Life 2.0 Llc 1 $10,050,000 $80,400/yr
1567 32 West 88 Street Manhattan 10024 Wwh-D76R Trust 1 $10,050,000 $80,400/yr
1568 156 Franklin Street Manhattan 10013 156 Franklin Cooperative 2C $10,049,000 $653,185/yr
1569 56 East 80 Street Manhattan 10075 Stein, Matthew R 1 $10,049,000 $80,392/yr
1570 127 East 81 Street Manhattan 10028 Jelco, Llc 1 $10,047,000 $80,376/yr
1571 48 East 64 Street Manhattan 10065 Valerie Valdes Revocable Trust 1 $10,044,000 $80,352/yr
1572 248 East 78 Street Manhattan 10075 Jones, David 1 $10,043,000 $80,344/yr
1573 3-93 St Lukes Place Manhattan 10014 Weinstein Beverly 1 $10,035,000 $80,280/yr
1574 320 West 78 Street Manhattan 10024 Michael B.G. Froman 1 $10,030,000 $80,240/yr
1575 8 East 67 Street Manhattan 10065 Thomsen, Erik 1 $10,030,000 $80,240/yr
1576 207 East 71 Street Manhattan 10021 207 East 71 Holder Llc 1 $10,026,000 $80,208/yr
1577 150 West 11 Street Manhattan 10011 Lida's Ranch Llc 1 $10,024,000 $80,192/yr
1578 2054 East 4 Street Brooklyn 11223 Maleh, Marlene 1 $10,022,000 $80,176/yr
1579 295 Henry Street Brooklyn 11201 Clapp, Andrew Todd 1 $10,021,000 $80,168/yr
1580 142 East 19 Street Manhattan 10003 Britton, Jasanna P 1 $10,020,000 $80,160/yr
1581 72 Middagh Street Brooklyn 11201 Mcfadden, Mark 1 $10,018,000 $80,144/yr
1582 1321 Madison Avenue Manhattan 10128 1321 Madison Ave Corp 1 $10,010,000 $80,080/yr
1583 428 East 13 Street Manhattan 10009 Lafontaine, Clifford 1 $10,009,000 $80,072/yr
1584 45 West 88 Street Manhattan 10024 1 $10,008,000 $80,064/yr
1585 409 9 Street Brooklyn 11215 Leher Richard 1 $10,006,000 $80,048/yr
1586 30 West 89 Street, 4 Manhattan 10024 Steven Shankman 1 $10,004,000 $80,032/yr
1587 1995 East 3 Street Brooklyn 11223 Larry Goldstein, As Trustee 1 $10,003,000 $80,024/yr
1588 41 Great Jones Street, 3 Manhattan 10012 Dehnert, Mark 1C $10,001,649 $80,013/yr
1589 412 East 84 Street Manhattan 10028 Purcell, John Ii 1 $9,998,000 $79,984/yr
1590 14 Grove Street Manhattan 10014 Lbd1 Llc 1 $9,996,000 $79,968/yr
1591 230-232 East 49 Street Manhattan 10017 The Goverment Of The Republic Of South A Frica 1 $9,996,000 $79,968/yr
1592 111 West 13 Street Manhattan 10011 The Kimberly R. Textor 2000 Trust 1 $9,990,000 $79,920/yr
1593 1657 49 Street Brooklyn 11204 West, Alfred 1 $9,988,000 $79,904/yr
1594 247 Waverly Place Manhattan 10014 247 Waverly Llc 1 $9,987,000 $79,896/yr
1595 13 Cranberry Street Brooklyn 11201 13 Zombies, Llc 1 $9,983,000 $79,864/yr
1596 550 1 Street Brooklyn 11215 Oconnor Daniel 1 $9,980,000 $79,840/yr
1597 554 1 Street Brooklyn 11215 Richard Erde 1 $9,980,000 $79,840/yr
1598 54 East 91 Street Manhattan 10128 Nancy Stanton Knox Talcott, Co-Trustee 1 $9,978,000 $79,824/yr
1599 5 Minetta Lane Manhattan 10012 Ziman, Jerrold J 1 $9,977,000 $79,816/yr
1600 342 East 119 Street Manhattan 10035 The Palm/Rio Owner's Corp 2 $9,976,000 $648,440/yr